Display | 128 x 64 Graphical LCD |
---|---|
Keypad | 20 Keys |
Temperature Range | 0 to 110⁰C |
Temperature Resolution | 0.001⁰C |
CV Range | Upto 10000 kg/cal |
CV Resolution | 1 Kcals/kg |
Internal Memory | 1000 logs with date and time |
Interface | USB interface to PC |
Printer | Inbuilt thermal printer |
Time Clock | Real time clock with battery backup |
Power supply | 230V± 10%/50Hz |
Steel drum | Safety valve for high pressure |
---|---|
Bomb with sample holder | Oxygen pressure gauge |
Stirrer | Benzoic acid powder |
Temperature probe | USB lead |
Chrome wire | Toll Kit |
Pallet press | Operation manual |
Cotton thread | Power supply cable (Main lead) |
We Strictly Follow the privacy policy as follows:- We don’t ask you for personal information unless we truly need it. We believe the importance of Privacy Policy. (We can’t stand services that ask you for things like your gender or income level for no apparent reason.) We don’t share your personal information with anyone except to comply with the law, develop our products, or protect our rights. We don’t store personal information on our servers unless required for the on-going operation of one of our services.
We Strictly Follow the disclaimer policy as follows:- All views expressed on this site are my own and do not represent the opinions of any entity whatsoever with which I have been, am now, or will be affiliated.
Khera© 2024 All Rights Reserved