Number of LED | 48 (Yellow + White) |
---|---|
Intensity | 1,70,000 Lux |
Diameter of Light | 470mm |
Depth Illumination | 10-15 cm |
Colour Temp. | 3800 – 4800 K |
Colour Rendering Index | 91 Ra |
Focusing | Adjustable |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 |
Digital Power Supply | 220V/50Hz AC |
Power | 52 Watt |
Number of LED | 84 |
---|---|
Intensity | 1,50,000 Lux |
Diameter of Light | 720 mm |
Spot Diameter | 100 – 150 mm Depth |
Illumination | 10-15 cm |
Colour Temp. | 3800 – 4800 K |
Focusing | Adjustable |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 |
Digital Power Supply | 220V/50Hz AC |
Power | 52 Watt |
Special Function | 5 Memory Function |
Colour Rendering Index | 91 Ra |
Number of LED | 76 |
---|---|
Intensity | 1,40,000 Lux |
Diameter of Light | 720mm |
Spot Diameter | 100 – 150 mm |
Depth Illumination | 10-15 cm |
Colour Temp. | 3800 – 4800 K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 |
Digital Power Supply | 220V/50Hz AC |
Power | 52 Watt |
Special Function | 5 Memory Function |
Number of LED | 48 x 2 |
---|---|
Intensity | 1,70,000 x 2 Lux |
Diameter of Light | 310 mm x 2 |
Spot Diameter | 100 – 150 mm |
Depth Illumination | 10-15 cm |
Colour Temp. | 3800 – 5200 K |
Colour Rendering Index | 91 Ra |
Focusing | Adjustable |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 |
Digital Power Supply | 220V/50Hz AC |
Power | 60 Watt x 2 |
Intensity | 80,000 Lux |
---|---|
Size of light field | 12-30 cm |
Color Temp. | 4000-5000 K |
Color Reduction Index | 90 |
LED Life | > 45000 Hrs. |
Number of LED | 19 x 4 |
Diameter of Light | 500 mm |
Brightness Control | Digital 9 steps |
Power Supply | 220V 50Hz, AC |
Focusing | Adjustable |
Intensity | 1,20,000 Lux ; 1,20,000 Lux |
---|---|
Size of light field | 12-30 cm |
Color Temp. | 4000-5000 K |
Color Reduction Index | 90 |
LED Life | > 45000 Hrs. |
Number of LED | 19 x 4 + 19 x 4 |
Diameter of Light | 500 mm x 2 |
Brightness Control | Digital 9 steps |
Power Supply | 220V 50Hz, AC |
Focusing | Adjustable |
Intensity | 1,20,000 Lux ; 80,000 Lu |
---|---|
Size of light field | 12-30 cm |
Color Temp. | 4000-5000 K |
Color Reduction Index | 90 |
LED Life | > 45000 Hrs. |
Number of LED | 19 x 4 + 19 x 3 |
Diameter of Light | 500 mm x 2 |
Brightness Control | Digital 9 steps |
Power Supply | 220V 50Hz, AC |
Focusing | Adjustable |
To purchase the medical equipment requires knowledge for the same, and here is the quick guide before you go to purchase the LED OT lights. Before you purchase the main thing to consider is operation theatre table lights manufacturers.
There are several manufacturers provide the medical OT lights but to check the reliability is necessary, also timely delivery is essential.
Kheraexim is the leading manufacturer among many OT lights manufacturers and exporter and has professional expertise of over many years inside the LED OT Lights Industry. We are equipped with the present-day good lighting fixtures technology, which provides a super illumination.
Advanced and complex machinery is used for manufacturing those Lights as per the enterprise laid norms.
That eliminates distracting shadows from surgeons’ head & hands. As a LED OT lights manufacturers – We manufacture, deliver and export high pleasant operating LED lighting. Our Surgical Lights are ready with capabilities like memory feature. We believe to give the quality and exceptional Operation Theatre (OT Lights) to their customers which meet the consumer requirement in the various configuration of shape and sizes and whole panel.
We Strictly Follow the privacy policy as follows:- We don’t ask you for personal information unless we truly need it. We believe the importance of Privacy Policy. (We can’t stand services that ask you for things like your gender or income level for no apparent reason.) We don’t share your personal information with anyone except to comply with the law, develop our products, or protect our rights. We don’t store personal information on our servers unless required for the on-going operation of one of our services.
We Strictly Follow the disclaimer policy as follows:- All views expressed on this site are my own and do not represent the opinions of any entity whatsoever with which I have been, am now, or will be affiliated.
Khera© 2024 All Rights Reserved